Sizing Charts
At Gunpowder Original we believe in sourcing our products from US Companies using US Materials whenever possible. We have chosen to use Gildan and Bella Canvas as the main suppliers of our Clothing using 100% US Grown Cotton that is sustainably grown.
Guy's and Ladies T-Shirt - Gildan 5000 Heavy Weight Tee
Size | Width | Length | Sleeve Center | |
---|---|---|---|---|
S | 18 | 28 | 15.625 | Classic Fit |
M | 20 | 29 | 17 | Classic Fit |
L | 22 | 30 | 18.5 | Classic Fit |
XL | 24 | 31 | 20 | Classic Fit |
2XL | 26 | 32 | 21.5 | Classic Fit |
3XL | 28 | 33 | 22.875 | Classic Fit |
4XL | 30 | 34 | 24.25 | Classic Fit |
5XL | 32 | 35 | 25.375 | Classic Fit |
Guy's and Ladies Hoodies - Gildan 18500 Heavy Weight Hoodie
Size | Width | Length | Sleeve Center | |
---|---|---|---|---|
S | 20 | 27 | 33.5 | Classic Fit |
M | 22 | 28 | 34.5 | Classic Fit |
L | 24 | 29 | 35.5 | Classic Fit |
XL | 26 | 30 | 36.5 | Classic Fit |
2XL | 28 | 31 | 37.5 | Classic Fit |
3XL | 30 | 32 | 38.5 | Classic Fit |
4XL | 32 | 33 | 39.5 | Classic Fit |
5XL | 34 | 34 | 40.5 | Classic Fit |
Guy's and Ladies Sweatshirts - Gildan 18000 Heavy Weight Sweatshirt
Size | Width | Length | Sleeve Center | |
---|---|---|---|---|
S | 20 | 27 | 33.5 | Classic Fit |
M | 22 | 28 | 34.5 | Classic Fit |
L | 24 | 29 | 35.5 | Classic Fit |
XL | 26 | 30 | 36.5 | Classic Fit |
2XL | 28 | 31 | 37.5 | Classic Fit |
3XL | 30 | 32 | 38.5 | Classic Fit |
4XL | 32 | 33 | 39.5 | Classic Fit |
5XL | 34 | 34 | 40.5 | Classic Fit |
Little One's T-Shirts - Gildan 5000B Youth Heavy Weight T-Shirt
Size | Width | Length | Sleeve Center | |
---|---|---|---|---|
XS | 16 | 20.5 | 13.25 | 2-4 |
S | 17 | 22 | 14.25 | 6-8 |
M | 18 | 23.5 | 15.25 | 10-12 |
L | 19 | 25 | 16.25 | 14-16 |
XL | 20 | 26.5 | 17.25 | 16-18 |
Little One's Hoodies - Gildan 18500B Youth Heavy Hoodie
Size | Width | Length | Sleeve Center | |
---|---|---|---|---|
XS | 16 | 19.75 | 23.5 | 2-4 |
S | 17 | 21.25 | 26.5 | 6-8 |
M | 18 | 22.5 | 27.75 | 10-12 |
L | 19 | 24 | 30.25 | 14-16 |
XL | 20 | 25.5 | 33 | 16-18 |
Guy's and Ladies V-Neck T-Shirt - Bella Canvas 3005
Size | Chest | Body Length | Fit | |
---|---|---|---|---|
XS | 16.5 | 26.75 | Retail Fit | |
S | 18 | 27.75 | Retail Fit | |
M | 20 | 28.75 | Retail Fit | |
L | 22 | 29.75 | Retail Fit | |
XL | 24 | 30.75 | Retail Fit | |
2XL | 26 | 31.75 | Retail Fit | |
3XL | 28 | 32.75 | Retail Fit | |
4XL | 28 | 32.75 | Retail Fit |
Ladies Slim Fit V-Neck T-Shirt - Bella Canvas 6005
Size | Chest | Body Length | Fit | |
---|---|---|---|---|
S | 16.75 | 25.75 | Slim Fit | |
M | 17.75 | 26.25 | Slim Fit | |
L | 18.75 | 26.90 | Slim Fit | |
XL | 19.75 | 27.50 | Slim Fit | |
2XL | 20.75 | 28.15 | Slim Fit |
Ladies Slim Fit Crew Neck T-Shirt - Bella Canvas 6004
Size | Chest | Body Length | Fit | |
---|---|---|---|---|
S | 16 | 26.25 | Slim Fit | |
M | 16.75 | 26.75 | Slim Fit | |
L | 17.75 | 27.37 | Slim Fit | |
XL | 18.75 | 28 | Slim Fit | |
2XL | 19.75 | 28.62 | Slim Fit |
Guy's and Ladies Jersey Tank Tops - Bella Canvas 3480
Size | Chest | Body Length | Fit | |
---|---|---|---|---|
XS | 16.25 | 26 | Retail Fit | |
S | 18.25 | 27 | Retail Fit | |
M | 20.25 | 28 | Retail Fit | |
L | 22.25 | 29 | Retail Fit | |
XL | 24.25 | 30 | Retail Fit | |
2XL | 26.25 | 31 | Retail Fit |
Guy's and Ladies Long Sleeve T-Shirt - Bella Canvas 3501
Size | Chest | Body Length | Fit | |
---|---|---|---|---|
XS | 16.5 | 27 | Retail Fit | |
S | 18 | 28 | Retail Fit | |
M | 20 | 29 | Retail Fit | |
L | 22 | 30 | Retail Fit | |
XL | 24 | 31 | Retail Fit | |
2XL | 26 | 32 | Retail Fit | |
3XL | 28 | 33 | Retail Fit | |
4XL | 28 | 33 | Retail Fit |
Ladies Racerback Slim Fit Tank Tops - Next Level 1533
Size | Chest | Body Length | Fit | |
---|---|---|---|---|
XS | 14 | 27 | Slim Fit | |
S | 15 | 27.5 | Slim Fit | |
M | 16 | 28 | Slim Fit | |
L | 17 | 28.5 | Slim Fit | |
XL | 18 | 29 | Slim Fit | |
2XL | 19 | 29.5 | Slim Fit |
Little One's Princess Tee - Next Level 3710
Size | Chest | Body Length | Fit | |
---|---|---|---|---|
XS | 11.5 | 19 | Retail Fit | |
S | 12.5 | 20 | Retail Fit | |
M | 13.5 | 21 | Retail Fit | |
L | 15 | 23 | Retail Fit | |
XL | 16.5 | 25 | Retail Fit |